Claimed valuation vs the last funding round vs the latest secondary-market print (Clarity, and the second tape, Forge), one row per company. A per-share price implies a valuation only via a recorded share count; where none is recorded the gap prints n/a, never a recomputed artifact.
| Company | Claimed valuation | Last round / post | Clarity print | Forge print | Claim vs Clarity | Claim vs Forge |
|---|---|---|---|---|---|---|
| Starcloud hardware | $2.30B | $250M $2.30B | $2.55 2026-09-29 | n/a n/a | 99.5% | n/a |
| xai AI lab | $250.00B | $2M n/a | $82.63 2026-09-20 | n/a n/a | 96.3% | n/a |
| Anthropic AI lab | $965.00B | $2M n/a | $1049.70 2026-09-29 | n/a n/a | 92.3% | n/a |
| Groq hardware | $3.50B | $350M $3.50B | $35.00 2026-09-29 | n/a n/a | 76.7% | n/a |
| Tenstorrent hardware | $3.20B | $15M n/a | $108.23 2026-09-29 | n/a n/a | 66.5% | n/a |
| coreweave AI cloud | $49.51B | $3.10B n/a | $75.00 2026-09-20 | n/a n/a | 17.4% | n/a |
| Anduril Industries Defense AI | $61.00B | $70M n/a | $138.99 2026-09-29 | n/a n/a | n/a | n/a |
| AstroForge | $6.90B | $42M n/a | $4.92 2026-09-29 | n/a n/a | n/a | n/a |
| Black Forest Labs | $3.25B | $308M n/a | $96.09 2026-09-29 | n/a n/a | n/a | n/a |
| Blue Origin Space / Aerospace | $130.00B | n/a n/a | n/a n/a | n/a n/a | n/a | n/a |
| boom Aerospace and commercial aviation; manufacturer of supersonic passenger aircraft | $1.50B | $300M n/a | n/a n/a | n/a n/a | n/a | n/a |
| cerebras AI silicon | $95.00B | n/a n/a | n/a n/a | n/a n/a | n/a | n/a |
| Crusoe AI cloud | $30.90B | $3.11B n/a | $232.19 2026-09-29 | n/a n/a | n/a | n/a |
| cursor Generative AI and AI developer tools, specifically software-development applications. | $60.00B | $2.30B n/a | n/a n/a | n/a n/a | n/a | n/a |
| Databricks Enterprise data, analytics, and artificial-intelligence software; cloud data platform. | $190.00B | $3M n/a | $284.62 2026-09-29 | $266.82 2026-09-17 | n/a | n/a |
| DeepSeek China AI stack | $52.00B | $7.40B $52.00B | $29.74 2026-09-29 | n/a n/a | n/a | n/a |
| Dogotix AI robotics | $6.30B | $900M $6.30B | n/a n/a | n/a n/a | n/a | n/a |
| Etched hardware | $10.30B | $13M n/a | $277.86 2026-09-29 | n/a n/a | n/a | n/a |
| Figure AI robotics | $39.00B | $100M n/a | n/a n/a | $174.00 2026-09-17 | n/a | n/a |
| Gamma Tech. hardware | $2.10B | $68M $2.10B | $22.00 2026-09-29 | n/a n/a | n/a | n/a |
| Harvey Legal technology and artificial-intelligence software for legal and professional services | $15.50B | $550M $15.50B | $37.17 2026-09-29 | n/a n/a | n/a | n/a |
| Helsing Defense AI | $18.00B | $209M n/a | $25.96 2026-09-29 | n/a n/a | n/a | n/a |
| Hugging Face Artificial intelligence and machine learning infrastructure, with a focus on open-source models, datasets, developer tooling, and model deployment | $4.50B | $235M $4.50B | n/a n/a | n/a n/a | n/a | n/a |
| Lambda AI cloud | $10.00B | $3M n/a | $53.60 2026-09-29 | n/a n/a | n/a | n/a |
| MainFunc (Genspark) hardware | $1.25B | $100M $2.60B | $10.00 2026-09-29 | n/a n/a | n/a | n/a |
| Mistral AI AI lab | $24.00B | $3.48B $24.00B | n/a n/a | n/a n/a | n/a | n/a |
| Nscale hardware | $14.60B | $3.40B n/a | $782.68 2026-09-29 | n/a n/a | n/a | n/a |
| OpenAI AI lab | $852.00B | $400M n/a | $761.93 2026-09-29 | n/a n/a | n/a | n/a |
| perplexity hardware | $20.00B | $200M n/a | n/a n/a | n/a n/a | n/a | n/a |
| Prometheus industrial AI | $41.00B | $12.00B $41.00B | $58.87 2026-09-29 | n/a n/a | n/a | n/a |
| sambanova AI silicon | $11.00B | $1.00B $11.00B | n/a n/a | n/a n/a | n/a | n/a |
| Saronic Defense AI | $9.25B | $250M n/a | $61.95 2026-09-29 | n/a n/a | n/a | n/a |
| Scale AI AI data infrastructure | $29.00B | $18M n/a | n/a n/a | n/a n/a | n/a | n/a |
| Shield AI Defense AI | $12.70B | $1.50B $12.70B | n/a n/a | n/a n/a | n/a | n/a |
| skild AI robotics | $14.00B | $1.40B $14.00B | n/a n/a | n/a n/a | n/a | n/a |
| ssi AI lab | $32.00B | $5.00B n/a | n/a n/a | n/a n/a | n/a | n/a |
| thinking_machines AI lab | $12.00B | $2.00B n/a | n/a n/a | n/a n/a | n/a | n/a |
| together AI cloud | $8.30B | $800M n/a | n/a n/a | n/a n/a | n/a | n/a |
| Valar Atomics Nuclear / AI power | $6.00B | $1.00B $6.00B | n/a n/a | n/a n/a | n/a | n/a |
Rendered 2026-09-30T03:38:57Z from the live graph. The arithmetic cannot lobby you.